Think Local Advertising
Buy Sell Swap and Connect
$260+GST
|
Contact
$96+GST
|
Starter
$960+GST
|
Growth
$3420+GST
|
|
---|---|---|---|---|
Address | ||||
Address | ✔ | ✔ | ✔ | |
Phone | ||||
Phone | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ||
Website | ||||
Website | ✔ | ✔ | ✔ | |
Logo | ||||
Logo | ✔ | ✔ | ||
Socials | ||||
Socials | ✔ | |||
Opening Hours | ||||
Opening Hours | ✔ | ✔ | ||
Map | ||||
Map | ✔ | ✔ | ||
Business Pages | ||||
Business Pages | 1 | 1 | 1 | |
Words | ||||
Words | 150 | 900 | ||
Galleries | ||||
Galleries | 1 | |||
Brochures | ||||
Brochures | 1 | |||
Videos | ||||
Videos | ✔ | |||
Promotions & Events | ||||
Promotions & Events | 2 | 5 + 5 | ||
Deals | ||||
Deals | 2 | |||
Self Admin | ||||
Self Admin | ✔ | ✔ | ✔ | |
Dashboard | ||||
Dashboard | ✔ | ✔ | ||
Account Manager | ||||
Account Manager | ✔ | |||
E-newsletter | ||||
E-newsletter | ✔ | ✔ | ||
Magazine | ||||
Magazine | ✔ | ✔ | ||
Buy Sell Swap | ||||
![]() |
2 posts p/wk | 4 posts p/wk | ||
24/7 Posting | ||||
24/7 Posting | ✔ | ✔ | ||
Business Hour Posting | ||||
Business Hour Posting | ✔ | ✔ | ✔ | |
Per Month | ||||
Per Month | N/A | N/A | $80 | $285 |
Per Year | ||||
Per Year | $260+GST | $96+GST | $960+GST | $3420+GST |
BUY NOW! | BUY NOW! | BUY NOW! | BUY NOW! |